EU updates the RED Harmonized Standards Catalogue on March 29, 2022 Release Time:2022-04-11
EU official website on March 29, 2022 external announcement: update RED harmonized standards catalog.For more details, please refer to the link address:
86 755 2523 4088
service@agccert.com
EU official website on March 29, 2022 external announcement: update RED harmonized standards catalog.For more details, please refer to the link address:
U official website on March 29, 2022 external announcement: update RED harmonized standards catalog.For more details, please refer to the link address: https://eur-lex.europa.eu/eli/dec_impl/2022/498/oj with the following description.
The specific instructions are as follows:
Standard | OJ current version | Date of Withdrawal | OJ New Version | Implementation Date | Description | Scope of Application |
EN 301 908-15 | V11.1.2 | 29 Sep, 2023 | V15.1.1 | 29 Mar, 2022 | IMT cellular networks; Harmonised Standard for access to radio spectrum; Part 15: Evolved Universal Terrestrial Radio Access (E-UTRA FDD) Repeaters’ | E-UTRA FDD |
EN 301 908-14 | V13.1.1 | 29 Sep, 2023 | V15.1.1 | 29 Mar, 2022 | IMT cellular networks; Harmonised Standard for access to radio spectrum; Part 14: Evolved Universal Terrestrial Radio Access (E-UTRA) Base Stations (BS)’ | E-UTRA |
EN 301 908-18 | V13.1.1 | 29 Sep, 2023 | V15.1.1 | 29 Mar, 2022 | IMT cellular networks; Harmonised Standard for access to radio spectrum; Part 18: E-UTRA, UTRA and GSM/EDGE Multi-Standard Radio (MSR) Base Station (BS); Release 15’ | E-UTRA, UTRA,, GSM/EDGE |
EN 301 908-1 | V13.1.1 | 29 Sep, 2023 | V15.1.1 | 29 Mar, 2022 | MT cellular networks; Harmonised Standard for access to radio spectrum; Part 1: Introduction and common requirements | IMT(3/4/5G) |
EN 303 345-3 | Not in OJ | None | V1.1.1 | 29 Mar, 2022 | Broadcast Sound Receivers; Part 3: FM broadcast sound service | FM |
EN 303 345-4 | Not in OJ | None | V1.1.1 | 29 Mar, 2022 | Broadcast Sound Receivers; Part 4: DAB broadcast sound service | DAB |
EN 303 372-2 | V1.1.1 | None | V1.2.1 | 29 Mar, 2022 | Satellite Earth Stations and Systems (SES); Satellite broadcast reception equipment; Part 2: Indoor unit | Satellite broadcast reception equipment |
EN 303 372-1 | V1.1.1 | None | V1.2.1 | 29 Mar, 2022 | Satellite Earth Stations and Systems (SES); Satellite broadcast reception equipment; Part 1: Outdoor unit receiving in the 10,7 GHz to 12,75 GHz frequency band | Satellite broadcast reception equipment |
EN 303 413 | V1.1.1 | None | V1.2.1 | 29 Mar, 2022 | Satellite Earth Stations and Systems (SES); Global Navigation Satellite System (GNSS) receivers; Radio equipment operating in the 1 164 MHz to 1 300 MHz and 1 559 MHz to 1 610 MHz frequency bands | GNSS |
EN 302 217-2 | V3.2.2 | 29 Sep, 2023 | V3.3.1 | 29 Mar, 2022 | Fixed Radio Systems; Characteristics and requirements for point-to-point equipment and antennas; Part 2: Digital systems operating in frequency bands from 1 GHz to 86 GHz; Harmonised Standard for access to radio spectrum | Fixed Radio Systems; Characteristics |
EN 302 480 | V2.1.2 | 29 Sep, 2023 | V2.2.1 | 29 Mar, 2022 | Mobile Communication On Board Aircraft (MCOBA) systems; Harmonised Standard for access to radio spectrum | MCOBA |
EN 302 567 | V1.2.1 | 29 Sep, 2023 | V2.2.1 | 29 Mar, 2022 | Multiple-Gigabit/s radio equipment operating in the 60 GHz band | Multiple-Gigabit/s |
EN 303 348 | Not in OJ | None | V1.2.1 | 29 Mar, 2022 | Audio frequency induction loop drivers up to 45 amperes in the frequency range 10 Hz to 9 kHz | Audio frequency induction loop drivers |
EN 303 758 | Not in OJ | None | V1.1.1 | 29 Mar, 2022 | TETRA radio equipment using non-constant envelope modulation operating in a channel bandwidth of 25 kHz, 50 kHz, 100 kHz or 150 kHz. | TETRA |
EN 300 718-1 | Not in OJ | None | V2.2.1 | 29 Mar, 2022 | Avalanche Beacons operating at 457 kHz; Transmitter-receiver systems; Part 1: Harmonised Standard for access to radio spectrum | Avalanche Beacons operating |
EN 301 444 | V2.1.2 | 29 Sep, 2023 | V2.2.1 | 29 Mar, 2022 | Satellite Earth Stations and Systems (SES); Land Mobile Earth Stations (LMES) and Maritime Mobile Earth Stations (MMES) providing voice and/or data communications, operating in the 1,5 GHz and 1,6 GHz frequency bands | 1.5 GHz和1.6 GHz的LMES和MMES |
EN 302 296 | Not in OJ | None | V2.2.1 | 29 Mar, 2022 | Digital Terrestrial TV Transmitters | DTV |
EN 303 364-2 | V1.2.1 | 29 Sep, 2023 | V1.1.1 | 29 Mar, 2022 | Primary Surveillance Radar (PSR); Harmonised Standard for access to radio spectrum; Part 2: Air Traffic Control (ATC) PSR sensors operating in the frequency band 2 700 MHz to 3 100 MHz (S band) | PSR |
EN 303 980 | Not in OJ | None | V1.2.1 | 29 Mar, 2022 | Satellite Earth Stations and Systems (SES); Fixed and in-motion Earth Stations communicating with non-geostationary satellite systems (NEST) in the 11 GHz to 14 GHz frequency bands | SES,NEST |
EN 303 981 | Not in OJ | None | V1.2.1 | 29 Mar, 2022 | Satellite Earth Stations and Systems (SES); Fixed and in-motion Wide Band Earth Stations communicating with non-geostationary satellite systems (WBES) in the 11 GHz to 14 GHz frequency bands | SES,WBES |
On March 25, 2022, Oeko-Institut published the final evaluat...
On February 24, 2022, the European Union published 12 direct...
On January 13, 2022, Oeko-Institut published the final evalu...
Does the article solve your problem