86 755 2523 4088
service@agccert.com
Common 5 GHz Wi-Fi supports frequency bands are 5.150 – 5.250 GHz, 5.250 – 5.350 GHz, 5.470 – 5.725 GHz and 5.725 – 5.850 GHz. And the support protocol is 802.11 a/n/ac/ax.
Common 5 GHz Wi-Fi supports frequency bands are 5.150 – 5.250 GHz, 5.250 – 5.350 GHz, 5.470 – 5.725 GHz and 5.725 – 5.850 GHz. And the support protocol is 802.11 a/n/ac/ax.
Channel List
Band | Frequency GHz | Channel | America | Canada | European Union and United Kingdom | China | Japan | South Korea | Australia | |
UNII-1 | 5.150–5.250 | 36-48 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
UNII-2A | 5.250–5.350 | 52-64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
UNII-2C | 5.470–5.725 | 100-140 | Yes | Yes | Yes | No | Yes | Yes | Yes | |
UNII-3 | 5.725–5.850 | 149-165 | Yes | Yes | Yes | Yes | No | Yes | Yes | |
Test Standard Requirements
UNII-1 band (5.150–5.250GHz)
Country or region | standard test | Certification RequireMENT | Maximum allowable power | Use environment restrictions |
European Union & UK | ETSI EN 300 893 | CE-RED and UKCA | 23dBm(200mW) (EIRP) | Indoor use |
CHINA
| Ministry of Industry and Information Technology No (2012) No. 620 Notice on usage of frequencies for wireless access systems in 5150-5350 MHz frequency band | SRRC | 23dBm(200mW) (EIRP) | None |
USA | FCC Part 15.407 | FCC ID | 1W for AP 250mW for Client (Conducted Power) | None |
canada | RSS-247 | IC | 200 mW or 10 + 10 log10B dBm (EIRP) | Indoor use |
japan | Article 2-1,item 19-3 | TELEC | 10mW/MHz (EIRP) | Indoor use |
korea | Ministry of Science and ICT Notice No. 2019-105 | KC | 10mW/MHz (Conducted Power) (GAnt<=7dBi) | Indoor use |
AUSTRALIA | AS/NZS 4268 | RCM | 23dBm(200mW) (EIRP) | Indoor use |
UNII-2A Band (5.250–5.350GHz)
Country or region | standard test | Certification Require | Maximum allowable power | Use environment restrictions |
European Union & uk | ETSI EN 300 893 | CE-RED and UKCA | 23dBm(200mW) (EIRP) | Indoor use (DFS/TPC Requirement) |
China | Ministry of Industry and Information Technology No (2012) No. 620 Notice on the usage of frequencies for wireless access systems in the 5150-5350 MHz frequency band | SRRC | 23dBm(200mW) (EIRP) | (DFS/TPC Requirement) |
uas | FCC Part 15.407 | FCC ID | 250mW or 11 + 10 log10B dBm (Conducted Power) | (DFS/TPC Requirement) |
CANADA | RSS-247 | IC | 250mW or 11 + 10 log10B (Conducted Power) 1W or 17 + 10 log10B dBm (EIRP) | (DFS/TPC Requirement) |
JAPAN | Article 2-1,item 19-3 | TELEC | 10mW/MHz (EIRP) | Indoor use (DFS/TPC Requirement) |
KOREA | Ministry of Science and ICT Notice No. 2019-105 | KC | 10mW/MHz (Conducted Power) (GAnt<=7dBi) | (DFS/TPC Requirement) |
AUSTRALIA | AS/NZS 4268 | RCM | 23dBm(200mW) (EIRP) | Indoor use (DFS/TPC Requirement) |
UNII-2C band (5.470–5.725GHz)
Country or region | standard test | Certification Require | Maximum allowable power | Use environment restrictions |
European Union &UK | ETSI EN 300 893 | CE-RED and UKCA | 23dBm(200mW) (EIRP) | (DFS/TPC Requirement) |
china | None | None | None | None |
USA | FCC Part 15.407 | FCC ID | 250mW or 11 + 10 log10B dBm (Conducted Power) | (DFS/TPC Requirement) |
CANADA | RSS-247 | IC | 250mW or 11 + 10 log10B dBm (Conducted Power) 1W or 17 + 10 log10B (EIRP) | (DFS/TPC Requirement) |
JAPAN | Article 2-1,item 19-3 | TELEC | 50mW/MHz (EIRP) | (DFS/TPC Requirement |
KOREA | Ministry of Science and ICT Notice No. 2019-105 | KC | 10mW/MHz (Conducted Power) (GAnt<=7dBi) | (DFS/TPC Requirement) |
AUSTRALIA | AS/NZS 4268 | RCM | 30dBm(1W) (EIRP) | (DFS/TPC Requirement) |
UNII-3 band (5.250–5.350GHz)
Country or region | standard test | Certification Require | Maximum allowable power | Use environment restrictions |
European Union & uk | ETSI EN 300 440 | CE-RED and UKCA | 14dBm(25mW) (EIRP) | None |
china | Ministry of Industry and Information Technology No. (2002) No. 277 Notice on the usage of 5.8GHz frequency band | SRRC | 27dBm(500mW) (Conducted Power) 33dBm(2W) (EIRP) | None |
usa | FCC Part 15.407 | FCC ID | 30dBm(1W) (Conducted Power) | None |
canada | RSS-247 | IC | 30dBm(1W) (Conducted Power) | None |
japan | None | None | None | None |
korea | Ministry of Science and ICT Notice No. 2019-105 | KC | 10mW/MHz (Conducted Power) (GAnt<=6dBi) | None |
australia | AS/NZS 4268 | RCM | 36dBm(4W) (EIRP) | None |
Remarks: Most of other regions refer to European or American standard requirements, some regions may have special requirements.
Main Test Items
Transmit power
Occupied bandwidth
Maximum average power spectral density
Emission spurious
Out-of-band spurs
Receive spurious
Receive blocking
Adaptability
Dynamic frequency selection DFS
Does the article solve your problem