86 755 2523 4088
service@agccert.com
At present, all kinds of electronic products that are indispensable and inseparable in life. No matter it is mobile phones, computers, cameras or electric cars, based on the maturity of lithium battery technology, they had achieved rapid development.
Consumer battery test standards
Area | Standard code | standard name | Applicable Products |
internationality | IEC 62133-1: 2017 IEC 62133-2: 2017 | Safety requirements for portable sealed batteries and battery packs | Portable secondary lithium battery/portable secondary lithium battery/mobile power |
ST/SG/AC.10/11/Rev.7 38.3 | Lithium battery test | Lithium/lithium ion battery | |
North merica | UL 1642 | Lithium battery | Portable secondary lithium battery |
UL 2054 | Civil and commercial batteries | Portable secondary lithium battery Mobile phone battery, laptop battery | |
UL 2056 | Mobile power safety test standards | mobile power | |
Europe | EN 62133-1: 2017 EN 62133-2: 2017 | Safety requirements for portable sealed batteries and battery packs | Portable secondary lithium battery/portable secondary lithium battery/mobile power |
Asia | GB 31241 | Safety requirements for lithium-ion batteries and battery packs for portable electronic products | Portable secondary lithium battery mobile power |
GB/T 35590 | Information Technology General Regulations for Mobile Power for Portable Digital Devices
Technical Specification for Safety Certification of Lithium-ion Batteries and Battery Packs for Fan Portable Household and Similar Electrical Appliances | mobile power | |
GB/T 18287, GB/T 18288 | General specification for lithium ion batteries and battery packs for mobile phones | Lithium battery for cellular phone |
Typical test items for consumer batteries
Serial number | Test name | Serial number | Test name |
1 | Environmental testing | 11 | Electric Testing |
2 | Low pressure | 12 | Rated capacity |
3 | Temperature cycling | 13 | Discharge performance |
4 | Thermal abuse | 14 | Over discharge |
5 | Mechanical testing | 15 | High-rate charging |
6 | Vibration | 16 | External short circuit |
7 | Mechanical shock | 17 | Endurance |
8 | Free fall | 18 | Internal resistance |
9 | Crush | 19 | Charge retention and recovery |
10 | lmpact | 20 | Forced internal short0circuit(Cells) |
New energy vehicles is the car to use the power source which...
Electric Portable Bikes and battery test standards
In recent years, energy storage and power battery technologi...
Hardness is the ability of a material to resist being presse...
Bending test is the test to determine the mechanical propert...
Does the article solve your problem