86 755 2523 4088
service@agccert.com
China is a major producer and exporter of jewelry. Since the jewelry worn is generally in direct contact with human skin, many cases of harmful substances in jewelry have been
1. The main regulations and standards for jewelry are as follows:
Country or region | Regulations and standards | Remark | |
Children's accessories | Adult accessories | ||
China | GB28480-2012 "Regulations on Limits of Harmful Substances in Jewelry" | GB28480-2012 "Regulations on Limits of Harmful Substances in Jewelry" | Children's accessories: accessories for children 14 years and younger Adult accessories: accessories used by people over 14 years of age |
European Union | Annex XVII of REACH Regulation | Annex XVII of REACH Regulation | / |
America
| ASTM F2999-19 "Standard Consumer Safety Code for Adult Jewelry" | Children's accessories: accessories for children 12 years and younger Adult accessories: accessories used by people over 12 years old | |
ASTM F2923-20 "Children's Jewelry Consumer Product Safety Standard Specification" | CPSIA/HR4040 "Consumer Product Safety Improvement Act" | ||
CPSIA CPSIA/HR4040 "Consumer Product Safety Improvement Act" | 16 CFR 1303 "Prohibition of lead paint and some consumer products that use lead paint" | ||
16 CFR 1303 "Prohibition of lead paint and some consumer products that use lead paint" | / | ||
Canada | CPSC physical machinery and flammability | Canadian Surface Coating Regulations SOR/2016-193 | Children's accessories: accessories for children aged 15 and below SOR/2018-82, effective from November 2, 2018, and the current SOR/2016-168 will be abolished |
Canadian Surface Coating Regulations SOR/2016-193 | / |
二、Test items and requirements
China GB 28480-2012 "Regulations on the Limits of Harmful Substances in Jewelry" | ||||||
Serial number | Test items | Restricted object | Limit | Test standard | Remark | |
1 |
Nickel release | Metal Material | Non-perforated | 0.5μg/cm2/week |
GB/T 19719 GB/T 28485 |
For adult accessories and children's accessories |
perforation | 0.2μg/cm2/week | |||||
2 |
Heavy metal content |
Metal Material | arsenic | 1000mg/kg |
GB/T 28020 GB/T 28021 GB/T 28019 |
For adult accessories and children's accessories |
Hexavalent chromium | 1000mg/kg | |||||
HG | 1000mg/kg | |||||
lead | Adult accessories :1000mg/kg Children's accessories :300mg/kg | |||||
cadmium | 100mg/kg | |||||
3 |
Dissolution of heavy metals |
Metal Material | antimony | 60mg/kg |
GB/T 28021 |
For children's accessories |
arsenic | 25mg/kg | |||||
barium | 1000mg/kg | |||||
cadmium | 75mg/kg | |||||
chromium | 60mg/kg | |||||
lead | 90mg/kg | |||||
HG | 60mg/kg | |||||
selenium | 500mg/kg | |||||
4 | other | For accessories made of other materials, the hazardous substances required by the corresponding national standards should meet the requirements of the corresponding national standards. | Hazardous substances required by corresponding national standards shall meet the requirements of corresponding national standards. For example: leather products should comply with GB 20400-2006, and accessories made of textiles should comply with GB 18401-2010 and GB 31701-2015. | / | For adult accessories and children's accessories | |
5 | Logo | Children's accessories | Children's accessories should be clearly indicated on the label or other identifiers | GB/T 28480 | For children's accessories |
Annex XVII of EU REACH Regulations on Jewelry Requirements | ||||||
Serial number | Test items | Restricted object | Limit | Test standard | Remark | |
1 | Total cadmium
| Metal, plastic, polymer | 100mg/kg | EN1122 EPA3050B EPA 3052 | For adult accessories and children's accessories
| |
coating | 1000mg/kg | |||||
2 | Nickel release
| Metal Material
| Non-perforated | 0.5μg/cm2/week | For adult accessories and children's accessories
| 针对成人饰品和儿童饰品 |
perforation | 0.2μg/cm2/week | |||||
3 | Phthalic | Plastic, coating | DEHP、DBP、BBP、DIBPSingle term and sum≤0.1% DINP+DIDP+DNOP≤0.1% | EN 14372 | Children's accessories | |
4 | Polycyclic aromatic hydrocarbons | Plastic material | Children's accessories :0.5mg/kg Adult accessories :1mg/kg |
AfPS GS 2019: 01 PAK
| For adult accessories and children's accessories | |
5 | Total lead | All materials | 500mg/kg | EPA3050B EPA 3052 | For adult accessories and children's accessories | |
6 | AZO | Textile and leather materials | 30mg/kg | EN14362-1 EN14362-3 | For adult accessories and children's accessories | |
7 | Hexavalent chromium | Leather material | 3mg/kg | ISO 17075 | For adult accessories and children's accessories |
United States ASTM F2923-20 "Children's Jewelry Consumer Product Safety Standard Specification" | ||||||
Serial number | Test items | Restricted object | Limit | Test standard | Remark | |
1 | Total lead
|
Paint or coating | 90mg/kg |
CPSC-CH-E1001-08 CPSC-CH-E1002-08 CPSC-CH-E1003-09 | For exempt materials, see 16CFR 1500.91 | |
Substrate | 100mg/kg | |||||
2 |
Dissolution of heavy metals
| Paint or coating | antimony | 60mg/kg | ASTM F963 | / |
arsenic | 25mg/kg | |||||
barium | 1000mg/kg | |||||
cadmium | 75mg/kg | |||||
chromium | 60mg/kg | |||||
HG | 60mg/kg | |||||
selenium | 500mg/kg | |||||
3 | Metal, plastic, polymer | 75mg/kg | CPSC-CH-E1001-08 CPSC-CH-E1002-08 CPSC-CH-E1003-09 | If the content exceeds 75mg/kg, the extractable cadmium needs to be tested | ||
4 | Total cadmium Extractable cadmium
| metallic material | small parts | 200μg | CPSC-CH-E1004-1 | Importable parts refer to ornaments or ornamental parts with a length of less than 5cm except for small parts |
Not a small part but an importable part | 18μg | ASTM F2923 | ||||
plastic material | small parts | 75μg | ASTM F963 | |||
Not a small part but an importable part | 18μg | ASTM F2923 | ||||
5 |
Nickel release | Metal Material | Non-perforated | 0.5μg/cm2/week | EN 1811 EN 12472 | / |
perforation | 0.2μg/cm2/week | |||||
6 | liquid | Cannot contain substances specified in 16CFR1500.14 or 16CFR 1500.231 | 16CFR1500.14 16CFR 1500. 231 | The laboratory cannot currently test | ||
7 | Filled with liquid | / | Mainly include dangerous magnets, children's jewelry products worn on the neck, normal use and abuse, small parts, battery-containing accessories, warning labels, inhalation tongue nails, age label requirements | ASTM F2923 | / | |
8 | Phthalic 8P DEHP、DBP、BBP、DINP、DIBP、DPENP、DHEXP、DCHP | Plastic, coating | 0.1% | CPSC-CH-C1001-09.4 | / |
ASTM F2999-19 "Standard Consumer Safety Code for Adult Jewelry" | |||||||
Serial number | Test items | Restricted object | Limit | Test standard | Remark | ||
1 | Total lead | Electroplated metal | CPSC-CH-E1001-08 CPSC-CH-E1002-08 CPSC-CH-E1003-09
|
For exempt materials, see 16CFR 1500.91 | |||
Non-plated metal | 1.5% | ||||||
Plastic, rubber, stone and PVC materials | 200mg/kg | ||||||
other materials | |||||||
Paint, coating | 600mg/kg | ||||||
2 | Dissolution of heavy metals |
Paint or coating | antimony | 60mg/kg | ASTM F963 | / | |
arsenic | 25mg/kg | ||||||
barium | 1000mg/kg | ||||||
cadmium | 75mg/kg | ||||||
chromium | 60mg/kg | ||||||
HG | 60mg/kg | ||||||
selenium | 500mg/kg | ||||||
3 | Total cadmium | Metal, plastic, polymer materials | 1.5% | CPSC-CH-E1001-08 CPSC-CH-E1002-08 CPSC-CH-E1003-09 | Content exceeds 1.5% Need to test extractable cadmium | ||
4 | Extractable cadmium | metallic material | small parts | 200μg | CPSC-CH-E1004-1 | Importable parts refer to ornaments or ornamental parts with a length of less than 5cm except for small parts | |
Not a small part but an importable part | 18μg | ASTM F2999 | |||||
plastic material | small parts | 75μg | ASTM F 963 | ||||
Not a small part but an importable part | 18μg | ASTM F2999 | |||||
5 | Nickel release | Metal Material | Non-perforated | 0.5μg/cm2/week | EN 1811 EN12472 | / | |
perforation | 0.2μg/cm2/week | ||||||
6 | Filled with liquid | liquid | Cannot contain substances specified in 16CFR1500.14 | 16CFR1500.14 | The laboratory cannot currently test | ||
7 | Mechanical physics and labeling requirements | / | Including dangerous magnets, battery-containing accessories, inhalation tongue nails, age label requirements.。 | ASTM F2999 | / | ||
Canadian Children's Jewelry Regulations SOR/2018-82 | ||||||
Serial number | Test items | Restricted object | Limit | Test standard | Remark | |
1 | Total lead | All materials | 90mg/kg | Method C02 | / | |
2 |
Total cadmium | For children's accessories or accessories that can be completely packed into the small part tube with a force of no more than 4.45N | 130mg/kg | Method C02 | ||
Canadian Surface Coating Regulations SOR/2016-193 | ||||||
1 | Total lead | coating | 90mg/kg | Method C02 | / | |
2 | Total mercury | coating | 10mg/kg | Method C02 | / | |
China is a major producer and exporter of jewelry. Since the jewelry worn is generally in direct contact with human skin, many cases of harmful substances in jewelry have been found at home and abroad recently. Many countries have strengthened legislation, which will have a certain impact on jewelry exports. This information collects and organizes the laws and regulations related to jewelry at home and abroad. The content is for reference only and not as a basis for judgment.
CCPSA is a safety act for all consumer products, which was f...
Textile fiber is the fine substance with a diameter of sever...
At present, all kinds of electronic products that are indisp...
New energy vehicles is the car to use the power source which...
Does the article solve your problem