86 755 2523 4088
service@agccert.com
Plastic product type | Test items | Regulations and standards |
Ordinary plastics
| Full migration (10% ethanol, 3% acetic acid, 20% ethanol, 50% ethanol, olive oil or olive oil substitute) | EU (No) 10/2011& (EU)2016/1416&(EU) 2017/752 & (EU) 2020/1245& (EU)2018/213 (EN 13130) |
Special migration of primary aromatic amines | ||
Specific migration of 24 heavy metals in 3% acetic acid | ||
BPA content, specific migration of BPA in 3% acetic acid | ||
PP, PE incl. HDPE & LDPE, PS incl. GPPS & HIPS, Tritan copolyester, Polyphenylene Oxide(PPO) | Same as ordinary plastic | EU (No) 10/2011& (EU)2016/1416&(EU) 2017/752 & (EU) 2020/1245& (EU)2018/213 (EN 13130) |
Polyphenylene ether, polypropylene, polyethylene, polystyrene | Ordinary plastics; | EU (No) 10/2011 (EN 13130); (With reference to EN 13130-4, analysis by Headspace GC/MS) |
Remarks: Required test items, special materials must also test the corresponding items of the following materials | Specific migration of acrylonitrile in 3% acetic acid; | EU (No) 10/2011 (EN 13130) |
ABS | Specific migration of 1,3-butadiene (optional); | EU (No) 10/2011 (EN 13130) |
Acrylonitrile-butadiene-styrene polymer | Specific migration of methacrylonitrile in 3% acetic acid (optional); | EU (No) 10/2011 (EN 13130) |
AS (SAN) | Butadiene residue (optional) | EU (No) 10/2011 (EN 13130) |
Styrene-acrylonitrile polymer | Ordinary plastics; | (With reference to EN 14372) (EN 13130) |
Acrylic plastic, PMMA, SMMA | Specific migration of acrylonitrile in 3% acetic acid | EU (No) 10/2011 (EN 13130) |
Acrylic plastic, acrylic, styrene dimethacrylate copolymer | Ordinary plastics; | EU (No) 10/2011 (EN 13130) |
EVA, PEVA | Specific migration of methacrylic acid in 3% acetic acid (optional) | EU (No) 10/2011 (EN 13130) |
Ethylene-vinyl acetate copolymer, ethylene-vinyl acetate | Ordinary plastics; | EU (No) 10/2011; (EN 13130) |
PET, PETG, PBT | Specific migration of vinyl acetate in 3% acetic acid (optional) | EU (No) 10/2011 (EN 13130; (With reference to EN 14372) |
Plastic product type | Test items | Regulations and standards |
Ordinary plastic | Sensory test Color migration 10% ethanol for full migration 3% acetic acid for full migration 50% ethanol for full migration Fully migrated olive oil substitute 95% ethanol and isooctane Total lead and total cadmium content | LFGB section 30 and BfR |
Ordinary plastics; | Sensory test Color migration Full migration (10% ethanol, 3% acetic acid, 20% ethanol, 50% ethanol, olive oil or olive oil substitute); Total lead and total cadmium content; Specific migration of 24 heavy metals in 3% acetic acid; BPA content, specific migration of BPA in 3% acetic acid | DIN 10955 (LFGB 31); (EU)2018/213& EU (No) 10/2011& (EU)2016/1416&(EU)2017/752 & (EU) 2020/1245 (EN 13130);
|
PC polycarbonate; | Ordinary plastics; Organotin content (monobutyl tin, dibutyl tin, tributyl tin, tetrabutyl tin, triphenyl tin, monooctyl tin, dioctyl tin); Vinyl chloride monomer content; Phthalates Content-DEHP, BBP, DBP, DINP, DIDP; Phthalates 6P specific migration 95% ethanol/isooctane | LFGB section 30; EU (No) 10/2011 (With reference to EN 14372); (EN 13130) |
Polysulfone polysulfone resin; | Ordinary plastics; Peroxide value (optional test item); Chromium, vanadium, zirconium content (optional test item) | LFGB section 30 |
Tritan copolyester | Ordinary plastics; Organic volatiles; Peroxide value (optional test item) | LFGB section 30 |
PVC | Ordinary plastics; Organic volatiles; Specific migration of acrylonitrile in 3% acetic acid; Butadiene residue; Peroxide value (optional test item); Specific migration of 1,3-butadiene (optional test item); Specific migration of methacrylonitrile in 3% acetic acid (optional test item) | LFGB section 30 |
Polyvinyl chloride | Ordinary plastics; Specific migration of acrylonitrile in 3% acetic acid; Peroxide value (optional test item); Specific migration of methacrylonitrile in 3% acetic acid (optional test item) | LFGB section 30 |
PE incl. HDPE & LDPE | Ordinary plastics; Chromium, vanadium and zirconium content (selective test items); Hafnium content (optional test item) | LFGB section 30 |
Polyethylene including high density polyethylene and low density polyethylene | Ordinary plastics; Migration of aromatic amines in 3% acetic acid; Specific migration of caprolactam in 3% acetic acid-for nylon 6 (PA6); Specific migration of hexamethylenediamine in 3% acetic acid-for nylon 66 (PA66) and nylon 612 (PA612); Peroxide value (optional test item) | LFGB section 30 |
PS, GPPS, HIPS | Ordinary plastics; Total antimony Specific migration of antimony in 3% acetic acid; Specific migration of terephthalic acid and terephthaloyl chloride in 3% acetic acid; Specific migration of acetaldehyde in 3% acetic acid; Specific migration of ethylene glycol and p-diethylene glycol in 3% acetic acid; Specific migration of formaldehyde in 3% acetic acid; Peroxide value (optional test item) | LFGB section 30 |
Polystyrene, general-purpose polystyrene, impact-resistant polystyrene, Polyester polyester, | Ordinary plastics; Specific migration of formaldehyde in 3% acetic acid; Specific migration of melamine in 3% acetic acid | LFGB section 30 |
ABS | Ordinary plastics; Organic volatiles; Specific migration of methacrylic acid in 3% acetic acid; Peroxide value (optional test item) | LFGB section 30 |
Acrylonitrile-butadiene-styrene polymer | Ordinary plastics; Specific migration of formaldehyde in 3% acetic acid; Migration of aromatic amines in 3% acetic acid; Total zinc content (optional test item); Total boron (optional test item); Total fluorine (optional test item) | LFGB section 30 |
SAN,AS | Ordinary plastics; Organic volatiles; Phthalates Content-DEHP, BBP, DBP, DINP, DIDP; Phthalate 6P specific migration 95% ethanol/iso-octane peroxide value (optional test item) | LFGB section 30 |
Styrene-acrylonitrile copolymer | Ordinary plastics; Isocyanate content (2,4-methyl diisocyanate, 2,6-methyl diisocyanate, diphenylmethane-4,4'-diisocyanate, hexamethylene diisocyanate, isophorone diisocyanate); Phthalates Content-DEHP, BBP, DBP, DINP, DIDP; phthalate 6P specific migration 95% ethanol/iso-octane; Migration of aromatic amines in 3% acetic acid; Specific migration of caprolactam in 3% acetic acid (optional test item); Peroxide value (optional test item); Specific migration of isocyanate in 50% ethanol or 3% acetic acid (optional test item) | LFGB section 30 |
PP | Ordinary plastics; Specific migration of 2,6-dimethylphenol in 3% acetic acid | LFGB section 30 |
France standards
Plastic product type | Test items | Regulations and standards |
Ordinary plastics; | 10% ethanol for full migration 3% acetic acid for full migration 50% ethanol for full migration Fully migrated olive oil substitute 95% ethanol and isooctane Bisphenol A content Specific migration of heavy metals in 3% acetic acid Specific migration of aromatic amines in 3% acetic acid | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
PP, PE incl. HDPE & LDPE, PS incl. GPPS & HIPS | Ordinary plastics; Phthalates 6P specific migration 95% ethanol/isooctane | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
Polypropylene, polyethylene, polystyrene, | Ordinary plastics; Specific migration of acrylonitrile in 3% acetic acid Phthalates 6P specific migration 95% ethanol/isooctane Butadiene residue | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
Tritan copolyester | Ordinary plastics; Specific migration of acrylonitrile in 3% acetic acid ethanol/isooctane phthalate 6P specific migration of 95% ethanol/isooctane | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
Polyester | Ordinary plastics; Phthalates 6P specific migration 95% ethanol/isooctane Specific migration of methacrylic acid in 3% acetic acid | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
Polyester | Ordinary plastics; Phthalates 6P specific migration 95% ethanol/isooctane Specific migration of vinyl acetate in 3% acetic acid | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
ABS | Ordinary plastics; Specific migration of terephthalic acid and terephthaloyl chloride in 3% acetic acid Specific migration of antimony in 3% acetic acid Specific migration of acetaldehyde in 3% acetic acid Phthalates 6P specific migration 95% ethanol/isooctane | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
Acrylonitrile-butadiene-styrene polymer | Ordinary plastics; Phthalates 6P specific migration 95% ethanol/isooctane Vinyl chloride monomer content | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
AS (SAN) | Ordinary plastics; Specific migration of formaldehyde in 3% acetic acid Specific migration of melamine in 3% acetic acid Phthalates 6P specific migration 95% ethanol/isooctane | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
Styrene-acrylonitrile polymer | Ordinary plastics; Phthalates 6P specific migration 95% ethanol/isooctane Specific migration of formaldehyde in 3% acetic acid | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
Acrylic plastic, PMMA, SMMA | Ordinary plastics; Phthalates 6P specific migration 95% ethanol/isooctane | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
Acrylic plastic, acrylic, styrene dimethacrylate copolymer | Ordinary plastics; Phthalates 6P specific migration 95% ethanol/isooctane Specific migration of 2,6-dimethylphenol in 3% acetic acid | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
EVA, PEVA | Ordinary plastics; Specific migration of caprolactam in 3% acetic acid-specific migration of hexamethylene diamine in nylon 6 (PA6) acetic acid-specific migration of nylon 66 (PA66) and nylon 612 (PA612) | DM-4B-COM-003-v01(EN 1186) EU (No) 10/2011 (EN 13130) |
Plastic product type | Test items | Regulations and standards |
PE | Density N-hexane extract Xylene extract | 21cfr177.1520 |
Polyethylene | density Melting point N-hexane extract Xylene extract | 21cfr177.1520 |
PP | Water extract N-heptane extract 8% ethanol extraction Vinyl chloride monomer residue | With reference to 21 CFR 175.300 |
Polypropylene | Relative density; melting point 4.2mol/L solubility in hydrochloric acid Water extract 95% ethanol extract Ethyl acetate extract Benzene extract | 21cfr177.1500 |
PVC | Chloroform soluble extract (water, n-heptane, 8% ethanol) | 21cfr177.1460 |
Polyvinyl chloride | Distilled water total extract N-heptane total extract 50% ethanol total extract | 21cfr177.1580 |
Nylon, PA | Acrylonitrile extraction volume (Distilled water, 3% acetic acid, 8% ethanol, 50% ethanol, n-heptane) | 21 CFR 180.22&181.32 |
Nylon, polyamide Melamine | Total non-volatile extract content (Distilled water, 3℅ acetic acid or n-heptane) Acrylonitrile extraction volume (Distilled water, 3℅ acetic acid) Residual acrylonitrile monomer | 21cfr177.1020 |
Acrylonitrile extraction volume (Distilled water, 3% acetic acid, 8% ethanol, 50% ethanol, n-heptane) | 21cfr 180.22 | |
Melamine-formaldehyde resin | Chloroform soluble extract (water, n-heptane and 8% ethanol) Water extract N-heptane extract | 21cfr177.2470 |
PC polycarbonate | Density, melting point, molecular weight Chloroform soluble extract (water, n-heptane and 8% ethanol) Water extract N-heptane extract formaldehyde | 21cfr177.2480 |
AS, | Chloroform soluble extract (Water, 8% ethanol, 50% ethanol, 95% ethanol, n-heptane) | 21cfr177.1630 |
Acrylonitrile-styrene copolymer | Styrene monomer residue | 21cfr177.1640 |
ABS, | Chloroform soluble extract (Water, 8% ethanol, 50% ethanol, n-heptane) | 21cfr177.1340 |
Acrylonitrile-butadiene-styrene copolymer | Chloroform soluble extract (Water, 8% ethanol, 50% ethanol, n-heptane) Fluorinated vinylidene and hexafluoropropane Yellow collagen (coating) | 21cfr177.1350 |
50% alcohol extract; 3% acetic acid extract N-heptane extract Water extraction | 21cfr177.1655 | |
POM | Water extract Extract in 8% alcohol N-heptane extract | 21cfr177.1900 |
Copolyoxymethylene | Chloroform soluble extract (Water, 8% ethanol, 50% ethanol); N-heptane extract Molecular weight | 21cfr177.2420 |
POM | Deionized water extract N-heptane extract Chlorine content Intrinsic viscosity Extractable vinyl chloride-ethylene copolymer | 21cfr177.1950 |
Plastic product type | Test items | Regulations and standards |
Plastic products | Senses Total migration -10% ethanol Total migration-4% acetic acid Total migration -20% ethanol Total migration-50% ethanol Total migration-95% ethanol Total migration-vegetable oil substitute Potassium permanganate consumption Heavy metals (calculated as Pb) Decolorization test | GB 4806.7-2016 National Food Safety Standard Plastic Materials and Products for Food Contact |
PE | Senses Loss on drying Burning residue N-hexane extract | GB 4806.6-2016 Plastic resin for food contact |
Polyethylene | Senses 1,6-Hexanediamine specific migration | GB 4806.6-2016 Plastic resin for food contact |
Resin raw materials | Senses BPA migration Free phenol (distilled water reflux, 6h) Water extract 20% ethanol extract 4% acetic acid extract N-hexane extract Potassium permanganate consumption Heavy metals (as lead) | GB 4806.6-2016 Plastic resin for food contact |
,12-Dodecanedioic acid and 1,6-hexamethylene diamine polymer (polyhexamethylene dodecane diamide, polyamide 612) (PA resin) | Senses Styrene residue Ethylbenzene residue Specific migration of butadiene or residual butadiene Loss on drying (100℃, 3h) Volatile N-hexane extract | GB 4806.6-2016 Plastic resin for food contact |
4,4'-isopropylidene diphenol (bisphenol A) and phosgene or diphenyl carbonate polymer (PC resin) | Senses Acrylonitrile migration | GB 4806.6-2016 Plastic resin for food contact |
Styrene homopolymer and butadiene copolymer (PS resin) | Senses Acrylonitrile migration Butadiene migration or residue | GB 4806.6-2016 Plastic resin for food contact |
Acrylonitrile-styrene copolymer (AS resin) | Senses N-hexane extract (reflux, 2h) | GB 4806.6-2016 Plastic resin for food contact |
Acrylonitrile-butadiene-styrene (ABS resin) | Senses Antimony specific migration Total specific migration based on ethylene glycol Total specific migration based on terephthalic acid Water extract (reflux, 0.5h) 65% ethanol extract (reflux, 2h) 4% acetic acid extract (reflux, 0.5h) N-hexane extract (reflux, 1h) Lead (4% acetic acid, reflux for 0.5h) | GB 4806.6-2016 Plastic resin for food contact |
Polypropylene, propylene homopolymer (PP resin) | Senses Melamine specific migration Specific migration total amount calculated as formaldehyde | GB 4806.6-2016 Plastic resin for food contact |
The current EU regulation on food contact materials is a reg...
According to Federal Law No. 10/2017, the government of the ...
On July 9, 2021, the Saudi Arabian Standards, Metrology and ...
Does the article solve your problem